Office of Chief Electoral Officer - Tamil Nadu |
General Elections 2009 - List of Parliamentry Constituencies |
16-Namakkal
| S.No | Name | Sex | Party Affiliation |
| 1 | GANDHISELVAN.S | M | Dravida Munnetra Kazhagam |
| 2 | SURESH GANDHI.K | M | Bharatiya Janata Party |
| 3 | VAIRAM TAMILARASI.V | F | All India Anna Dravida Munnetra Kazhagam |
| 4 | HARIGARA SIVAM.T.A | M | Bahujan Samaj Party |
| 5 | SELVARAJ.K | M | Samajwadi Party |
| 6 | DEVARASAN.R | M | Kongu Nadu Munnetra Kazhagam |
| 7 | MAHESWARAN.N | M | Desiya Murpokku Dravida Kazhagam |
| 8 | LINGAPPAN.V | M | Ulzaipali Makkal Katchy |
| 9 | KARTHIKEYAN.P | M | Independent |
| 10 | KUMAR | M | Independent |
| 11 | SUBRAMANI.S | M | Independent |
| 12 | SUBRAMANIAM.R.P | M | Independent |
| 13 | SENGODAN.P | M | Independent |
| 14 | THANGAVEL.S | M | Independent |
| 15 | THARMALINGAM.M | M | Independent |
| 16 | THANIYARASU.U | M | Independent |
| 17 | NAVALMANI.A.N | M | Independent |
| 18 | PANNEERSELVAM.S | M | Independent |
| 19 | MATHIYALAGAN.N | M | Independent |
| 20 | MURALI.V | M | Independent |
| 21 | YOGARAJ.R | M | Independent |
| 22 | RAVI.A | M | Independent |
| 23 | RAVI.R | M | Independent |
| 24 | RAMASAMY.N | M | Independent |
| 25 | VIVEKANANDHAM.K.S | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.