Office of Chief Electoral Officer - Tamilnadu |
General Elections 2009 - List of Parliamentry Constituencies |
17-ERODE
| S.No | Name | Sex | Party Affiliation |
| 1 | ELANGOVAN.E.V.K.S. | M | Indian National Congress |
| 2 | GANESHAMURTHI.A. | M | Marumalarchi Dravida Munnetra Kazhagam |
| 3 | SHIVAKUMARI | F | Bahujan Samaj Party |
| 4 | PALANISAMY.N.P. | M | Bharatiya Janata Party |
| 5 | DEVI.M. | F | Lok Jan Shakti Party |
| 6 | BALASUBRAMANIAM.C | M | Kongu Nadu Munnetra Kazhagam |
| 7 | MUTHUVENKATESHWARAN.K.G. | M | Desiya Murpokku Dravida Kazhagam |
| 8 | RAVICHANDRAN.M. | M | Independent |
| 9 | ELANGOVAN.K.K.S | M | Independent |
| 10 | KATHIRVEL.A | M | Independent |
| 11 | CHRISTHURAJ.M. | M | Independent |
| 12 | KUPPUSAMY.R. | M | Independent |
| 13 | GOVANAM THANGAVEL.K.S. | M | Independent |
| 14 | GOVINDHASAMY.P. | M | Independent |
| 15 | SANMUGASUNDRAM.N. | M | Independent |
| 16 | SHANMUGAM.P.N. | M | Independent |
| 17 | SIVASANKAR.S. | M | Independent |
| 18 | SUKUMARAN.E.R | M | Independent |
| 19 | SUBRAMANIAM.K | M | Independent |
| 20 | SENTHIL RAJA.M | M | Independent |
| 21 | PERUMAL.S | M | Independent |
| 22 | MANOHARAN.V. | M | Independent |
| 23 | MINNAL MURUGESH.R. | M | Independent |
| 24 | VIMALADEVI.S. | F | Independent |
| 25 | JOE DAVID.D. | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.