Office of Chief Electoral Officer - Tamilnadu |
General Elections 2009 - List of Parliamentry Constituencies |
2-CHENNAI NORTH
| S.No | Name | Sex | Party Affiliation |
| 1 | ELANGOVAN T.K.S | M | Dravida Munnetra Kazhagam |
| 2 | SANTHASHRINI J.O.R | F | Bahujan Samaj Party |
| 3 | TAMILISAISOUNDARARAJAN | F | Bharatiya Janata Party |
| 4 | PANDIAN. D | M | Communist Party of India |
| 5 | ANANDHU.K | M | Lok Jan Shakti Party |
| 6 | SATHISH KUMAR. K.P | M | Makkal Manadu Katchi |
| 7 | PALANIMOSES. N | M | Pachai Kudi Makkal Katchi |
| 8 | MOHAMMED ABDULLAH | M | Republican Party of India (A) |
| 9 | YUVARAJ. V | M | Desiya Murpokku Dravida Kazhagam |
| 10 | ARUMUGAM. K | M | Independent |
| 11 | ANANDARAJ.G | M | Independent |
| 12 | KADHIRAVAN. M | M | Independent |
| 13 | GIRIRAJ.D | M | Independent |
| 14 | SANKAR.K | M | Independent |
| 15 | SATHISH.C | M | Independent |
| 16 | SATHISH. T.P | M | Independent |
| 17 | SARAVANAN.M | M | Independent |
| 18 | SIVAKUMAR.V | M | Independent |
| 19 | THEYAGARAJAN.V | M | Independent |
| 20 | DEEPA | F | Independent |
| 21 | NIRMAL KUMAR.A | M | Independent |
| 22 | BHASKARAN.V ALIAS AAVIN V.BHASKARAN | M | Independent |
| 23 | MARIMUTHU.P | M | Independent |
| 24 | RAMESH.D | M | Independent |
| 25 | RAJARAM.R | M | Independent |
| 26 | RUDRAMOORTHY.M | M | Independent |
| 27 | VINOBHAGANDHI.C.H | M | Independent |
| 28 | ZEENATH UNNISSA BEGUM.M.B. | F | Independent |
| 29 | JAYACHANDRAN.K. | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.