Office of Chief Electoral Officer - Tamilnadu |
General Elections 2009 - List of Parliamentry Constituencies |
21-POLLACHI
| S.No | Name | Sex | Party Affiliation |
| 1 | SHANMUGASUNDARAM.K | M | Dravida Munnetra Kazhagam |
| 2 | SUGUMAR.K | M | All India Anna Dravida Munnetra Kazhagam |
| 3 | BABA RAMESH.V.S | M | Bharatiya Janata Party |
| 4 | MURTHY.T | M | Bahujan Samaj Party |
| 5 | UMMAR.E | M | Manithaneya Makkal Katchi |
| 6 | KRISHNAKUMAR.S | M | Tamil Desiyak Katchi |
| 7 | SURESH.P | M | Samajwadi Party |
| 8 | THANGAVEL.K.P | M | Desiya Murpokku Dravida Kazhagam |
| 9 | RAMEJA BAGAM.S.T | F | Samata Party |
| 10 | BEST S.RAMASAMY | M | Kongu Nadu Munnetra Kazhagam |
| 11 | VELMURUGAN.V | M | Akila India Vallalar Peravai |
| 12 | APPAS.K.S | M | Independent |
| 13 | SHANMUGASUNDARAM.K | M | Independent |
| 14 | SHANMUGASUNDARAM.P | M | Independent |
| 15 | SATHASIVAMOORTHY.R | M | Independent |
| 16 | SUKUMAR.P | M | Independent |
| 17 | NOOR MUHAMAD.A | M | Independent |
| 18 | RAMASAMY.M | M | Independent |
| 19 | RAMAMOORTHY.P.M | M | Independent |
| 20 | RAJAN.P | M | Independent |
| 21 | RAJENDRAN.M | M | Independent |
| 22 | VENKATESH.R | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.