Office of Chief Electoral Officer - Tamilnadu |
General Elections 2009 - List of Parliamentry Constituencies |
4-CHENNAI CENTRAL
| S.No | Name | Sex | Party Affiliation |
| 1 | DAYANIDHI MARAN | M | Dravida Munnetra Kazhagam |
| 2 | MOGAMED ALI JINNAH S.M.K. | M | All India Anna Dravida Munnetra Kazhagam |
| 3 | YUNIS KHAN.AY | M | Bahujan Samaj Party |
| 4 | GANGADURAI.G | M | Jebamani Janata |
| 5 | THOMAS.T.JACOB | M | Youth And Students Party |
| 6 | NAHAMANI.J | M | Jharkhand Mukti Morcha |
| 7 | RANGGANATHAN.V | M | Akhil Bharatiya Kisan Mazdoor Morcha |
| 8 | RAMANA REDDY.K.V | M | Kamarajar Deseeya Congress |
| 9 | RAMAKARISHNAN.V.V | M | Desiya Murpokku Dravida Kazhagam |
| 10 | RAAJ RAMCHAND | M | Shivsena |
| 11 | VASU.S | M | Samajwadi Party |
| 12 | VIJAYAKUMAR | M | Pyramid Party of India |
| 13 | VISWANATHAN.E | M | Makkal Manadu Katchi |
| 14 | HYDER ALI.S | M | Manithaneya Makkal Katchi |
| 15 | ARASAKUMAR.M.S | M | Independent |
| 16 | ARIVUDAINAMBI.N | M | Independent |
| 17 | ANEES HUSSAIN.H | M | Independent |
| 18 | RAVIKUMAR.T | M | Independent |
| 19 | UDAYAKUMAR | M | Independent |
| 20 | GIRIJA SHANKER.R | F | Independent |
| 21 | KRISHNAN.P.R | M | Independent |
| 22 | GUNASEKARAN.M | M | Independent |
| 23 | SIVAKUMAR.S | M | Independent |
| 24 | SENTHIL.P | M | Independent |
| 25 | TEACKRAJ.D | M | Independent |
| 26 | DHAMODHARAN.T | M | Independent |
| 27 | PARIMALAM.V | M | Independent |
| 28 | PRABU.V | M | Independent |
| 29 | MANI.G | M | Independent |
| 30 | MARIMUTHU.E | M | Independent |
| 31 | MOHAMED ALI | M | Independent |
| 32 | MOHAMED ALI ZINNA.A | M | Independent |
| 33 | MOHAN.K | M | Independent |
| 34 | RAJAKUMAR.S | M | Independent |
| 35 | LOGANATHAN.V | M | Independent |
| 36 | WILSON PAUL.S | M | Independent |
| 37 | SRIDHAR.S | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.