Office of Chief Electoral Officer - Tamil Nadu |
General Elections 2009 - List of Parliamentry Constituencies |
6-Kancheepuram
| S.No | Name | Sex | Party Affiliation |
| 1 | RAMAKRISHNAN.DR.E | M | All India Anna Dravida Munnetra Kazhagam |
| 2 | UTHRAPATHI.K | M | Bahujan Samaj Party |
| 3 | VISWANATHAN.P | M | Indian National Congress |
| 4 | SIVASANKARAN.A | M | Akhila India Jananayaka Makkal Katchi (Dr. Issac) |
| 5 | TAMILVENDAN.T | M | Desiya Murpokku Dravida Kazhagam |
| 6 | PAKKIRI AMBADKAR.K.V | M | Jharkhand Mukti Morcha |
| 7 | JAWAHARLAL NEHRU.P | M | Lok Jan Shakti Party |
| 8 | ANBURAAJ.R.K. | M | Independent |
| 9 | SATHIYAVASAN. M.V. | M | Independent |
| 10 | SIVALINGAM.D | M | Independent |
| 11 | SELVAM.G | M | Independent |
| 12 | DAHKSHNA MOORTHY.T | M | Independent |
| 13 | THIYAGARAJAN.M | M | Independent |
| 14 | MAGESH KUMAR.E | M | Independent |
| 15 | MANIMARAN.K | M | Independent |
| 16 | MATHIYALAGAN.K | M | Independent |
| 17 | MINNAL SRINIVASAN. M.A.,M.PHIL. | M | Independent |
| 18 | MURUGASAN.B | M | Independent |
| 19 | RUPADEVI. R.V | F | Independent |
| 20 | JAYAKUMAR.P.S | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.