Account Statement Submitted by the Registered Unrecognized Political Parties


Contribution Report

Year Total No. of RUPPs No.of RUPPs which have submitted details RUPPs which have NOT submitted details
2022-2023 217 10    207   
2021-2022 236 42    194   
2020-2021 234 30    204   
2019-2020 233 30    203   
2018-2019 181 20    161   
2017-2018 154 10    144   
2016-2017 139 8    131   
2015-2016 178 15    163   
2014-2015 141 12    129   
2013-2014 129 10    119   

Annual Audit Report

Year Total No. of RUPPs No.of RUPPs which have submitted details RUPPs which have NOT submitted details
2022-2023 217 11 206   
2021-2022 236 43 193   
2020-2021 234 40 194   
2019-2020 233 42 191   
2018-2019 181 33 148   
2017-2018 154 17 137   
2016-2017 139 16 123   
2015-2016 178 24 154   
2014-2015 141 26 115   
2013-2014 129 15 114   

Election Expenditure Report

Year Total No. of RUPPs No.of RUPPs which have submitted details RUPPs which have NOT submitted details
GELS-2014 17 4 13   
GELS-2019 29 9 20   
TNLA-2016 48 7 41   
TNLA-2021 71 9 62