Account Statement Submitted by the Registered Unrecognized Political Parties


Contribution Report

Year Total No. of RUPPs No.of RUPPs which have submitted details RUPPs which have NOT submitted details
2013-2014 129 9    120   
2014-2015 140 12    128   
2015-2016 178 17    161   
2016-2017 139 8    131   
2017-2018 154 10    144   
2018-2019 166 20    146   
2019-2020 233 29    204   
2020-2021 233 22    211   
2021-2022 233 31    202   

Annual Audit Report

Year Total No. of RUPPs No.of RUPPs which have submitted details RUPPs which have NOT submitted details
2013-2014 129 13 116   
2014-2015 140 24 116   
2015-2016 178 23 155   
2016-2017 139 14 125   
2017-2018 154 15 139   
2018-2019 166 25 141   
2019-2020 233 35 198   
2020-2021 233 25 208   
2021-2022 233 27 206   

Election Expenditure Report

Year Total No. of RUPPs No.of RUPPs which have submitted details RUPPs which have NOT submitted details
GELS-2014 17 4 13   
GELS-2019 29 9 20   
TNLA-2016 48 8 40   
TNLA-2021 71 6 65